Contact us
Pol. Ind. Riera de Caldes
C. Basters, 17
08184 Palau-Solità i Plegamans
Barcelona – Spain
[email protected]
+34 93 864 68 43 (Barcelona)
+34 91 371 00 42 (Madrid)
+34 647 923 602 (Valencia)
|
904,00€
T210-IS digital pressure gauge is a portable manometer based on a microprocessor with ATEX features.
The T210-IS is permitted for zone 0 (permanent presence of flammable gas), group II, group B gases, vapors or mists (methane, propane, ethylene) and temperature class T4. Classified code II 1G Ex ia IIB T4.
Pressure interval | Min. 0-25 mbar and max. 0-350 bar (accuracy 0.10% FS) |
Current interval | ± 30 mA (accuracy 0.025% reading + 2µA) |
Resolution | 1 ½ digits for pressure; 1 µA / 10 µA for current |
Process connection | 1/8″ BSP M internal conical 60º |
Operational temperature | 0-50ºC |
Temperature coefficient | 0,02% FS/ºC < 1 bar and 0,01% FS/ºC ≥ 1 bar |
Fluids | Compatible with stainless stell and Buna N for ranges < 1 bar. Air or inert gases for ranges < 1bar and differential pressure |
Overpressure | Twice the range. For differential pressure equal to máximum static |
Maximum static pressure | (only differential pressure) 3 times range or 14 bar (the lowest) |
Display | 10 mm LCD |
Power supply | Alkaline battery type 6LR61 |
Runtime | 30 hours |
Dimensions | 83 x 152 x 33 mm |
Weight | 360 grams |
Warranty | 2 years |
Pol. Ind. Riera de Caldes
C. Basters, 17
08184 Palau-Solità i Plegamans
Barcelona – Spain
[email protected]
+34 93 864 68 43 (Barcelona)
+34 91 371 00 42 (Madrid)
+34 647 923 602 (Valencia)
|